SSA | SO FAR | ||||||
IN | OUT | NET | RATIO | ||||
Coimbatore | 17,816 | 7,726 | 10,090 | 2.31 | |||
Coonoor | 2,044 | 1,094 | 950 | 1.87 | |||
Cuddalore | 6,370 | 4,310 | 2,060 | 1.48 | |||
Dharmapuri | 6,298 | 3,362 | 2,936 | 1.87 | |||
Erode | 8,082 | 3,776 | 4,306 | 2.14 | |||
Karaikkudi | 2,837 | 3,033 | -196 | 0.94 | |||
Kumbakonam | 4,046 | 3,046 | 1,000 | 1.33 | |||
Madurai | 8,649 | 8,364 | 285 | 1.03 | |||
Nagercoil | 14,390 | 3,103 | 11,287 | 4.64 | |||
Pondicherry | 2,553 | 2,304 | 249 | 1.11 | |||
Salem | 11,694 | 6,551 | 5,143 | 1.79 | |||
Thanjavur | 3,398 | 3,323 | 75 | 1.02 | |||
Tiruchy | 5,218 | 7,990 | -2,772 | 0.65 | |||
Tirunelveli | 11,850 | 3,703 | 8,147 | 3.20 | |||
Tuticorin | 6,165 | 3,066 | 3,099 | 2.01 | |||
Vellore | 5,292 | 7,405 | -2,113 | 0.71 | |||
Virudhunagar | 4,890 | 2,696 | 2,194 | 1.81 | |||
TN CIRCLE | 1,21,592 | 74,852 | 46,740 | 1.62 | |||
CH CIRCLE | 8,854 | 33,897 | -25,043 | 0.26 | |||
TAMILNADU LSA | 1,30,446 | 1,08,749 | 21,697 | 1.20 |
MNP STATUS AS ON 31-03-2012 - TN LSA
MNP STATUS
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment