Twitter Facebook Feed

AIBSNLEA ERODE SSA Headline Animator

AIBSNLEA ERODE SSA

31/03/2016: DE to DGM Adhoc TN Circle List ...

SRL Staff No HRMS Name of the Officer DD MM YYYY Present Circle POSTING ON PROMOTION
1 13689 197706422 G. NARENDRA NATH KUMAR 19 6 1956 TN TN
2 17251 197901081 S MAHALINGAM 26 6 1956 TN TN
3 17357 . 198100611 C PONNALAGU 28 1 1958 TN TN
4 17359 198102312 R VARADARAJAN 15 5 1958 TN TN
5 17361 197900815 K PUSHPA 12 6 1957 TN TN
6 17363 198006814 V PANDIAN 13 5 1958 TN TN
7 17364 198100358 MALATHI SESHADRI 10 6 1958 TN TN
8 17368 198209332 M S JAYARAMAN 20 7 1957 TN STP
9 17379 198000570 P R SRIDHARAN 18 5 1956 TN TN
10 17381 198000093 S AMBUJALAKSHMI 14 5 1958 TN TN
11 17393 197910674 S BAMA 7 10 1956 TN TN
12 17400 197901615 G RAJAMMAL 4 8 1956 TN TN
13 17415 198109004 A CHRISTURAJ 25 7 1956 TN TN
14 17416 198200902 M SHANMUGASUNDARAM 22 5 1957 . TN TN
15 17425 198100247 SRAJAN oi 6 1956 TN TN
16 17438 198006815 N SURAMANJARI 15 5 1957 TN . TN
17 32696 197901301 S RAVI 6 9 1958 TN OR
18 17452 198100525 B G RADHA  14 10 1956 TN TN
19 17469 198110447 M S TIRUPURASUNDARI 27 3 1957 TN TN
20 17490 197902683 R KRISHNAMURTHY 13 6 1957 TN TN
21 17516 198100180 R CHANDRIKA 15 5 1958 TN TN
22 17518 198007061 KALAVATHI SUBRAMANIAN 27 11 1956 TN TN
23 17519 198004819 THINAGARAJAN R 7 3 1958 TN KRL
24 17539 198100651 R SUBBAIAH 15 6 1956 TN TN
25 17555 198000397 M DURAIRAJ , 10 6 1957 TN TN
26 17570 198106851 T M SRINIVASAN 12 6 1958 TN TN
27 17580 198000145 S PANDIYAN 1 5 1956 TN TN
28 17624 197900968 S NANTHA KUMAR 26 6 1958 TN OR
29 17657 198105160 H S SUDHA 10 8 1956 TN TN
30 30340 197900252 D SUBBULAKSHM1 7 1 1959 TN TN
31 30350 198105609 P SAVADAMUTHU 10 11 1956 TN TN
32 30373 198107834 V G SARADHA 3 7 1958 TN OR
33 30399 197908424 R KRISHNAN 6 1 1957 TN TN
34 33613 197600152 SMT V NEELAYATHAKSHI 15 5 1956 TN TN
35 30455 198100119 N SRIDHAR 1 6 1958 TN OR
36 30674 198101260 M K GEETHA 5 10 1956 TN TN
37 30638 198101689 S VIVEKANANDAM 6 2 1957 TN TN
38 18978 198100623 P LAKSHMANAN 10 6 1957 TN TN
39 32608 198318051 U S RAMASAMY 9 5 1959 TN WB
40 18982 198101984 SRIKUMAR T. , 27 3 1959 TN CTD
41 32902 198317593 P GUNASEKARAN 1 3 1960 TN HP
42 32912 198401028 R MADURAI 10 6 1962 TN NE-II
43 32837 198300874 M R THYAGARAJAN 9 7 1959 TN CTD
44 30670 198200726 S VIJAYALAKSHMI 15 2 1958 TN TN
45 30675 198004338 G. KANAGARAJ 4 11 1957 TN KRL
46 30692 198200326 KASTHURI RAJENDRAN 13 6 1960 TN .TN
47 30751 198206982 R KARTHIKEYAN 1 6 1960 TN BR
48 30780 197900539 C GOPALAKRISHNA 07- . 01 1959 TN CTD
49 32699 197908166 N BALUSWAMY 15 9 1956 . TN TN
50 33040 198009382 L VIJAYAKUMAR 10 5 1956 TN TN
51 32698 197900639 N ANNAMALAI 19 6 1957 TN TN
52 15607A 198210329 M.O.KULANDAIVELU 10 2 1959 TN CTD
53 30877 198000416 N MURUGAN 15 3 1958 TN KRL
54 30968 198004290 RAJARAMAN S 18 4 1959 TN A&N
55 31002 198200461 M AMBLA KUTTAN 12 6 1959 TN WB
56 31048 198001591 NOORE ALAM A 15 1 1957 TN TN
57 31635 197906972 VASUDEVAN E 19 4 1957 TN TN
58 31790 198100428 S RAJESHWARI 18 5 1958 TN TN
59 31835 198100567 A RAJI 17 6 1957 TN TN
60 32014 198000541 G NAGARATHINAM 12 9 1959 TN WB
61 32108 198212091 S PERACHISELVAM 10 1 1960 TN JKND
62 32214 198405764 JAYANTHIS 15 2 1960 TN TN
63 30732 197700110 T VALYAPATHY 5 8 1956 TN TN
64 30412 198106531 N RAJESWARI 30, 5 1958 TN OR
65 33796 198403835 V. RANCHITHEM 5 5 1960 TN BR
66 32702 198300570 R. SETHURAMAN 16 2 1960 TN JKND
67 32047 197906100 S RAJAGOPAL 5 4 1958 TN KRL
68 0.3209 197903879 ARUMUGAM T R 14 6 1958 TN TN
69 32102 198007916 T BENNET 9 5 1958 TN OR
70 30376 197600820 P RAJAN 10 6 1956 TN TN
71 30693 198000549 N ULAGANATHAN 3 ,07 1958 TN OR

0 comments:

Post a Comment