Twitter Facebook Feed

AIBSNLEA ERODE SSA Headline Animator

AIBSNLEA ERODE SSA

04/03/2016: DE to DGM Adhoc Promotions issued on 03/03/2016 Southern Circles list

Seniority Staff HRMS No. Name (Mr./Ms.) DD MM YYYY Present Posting on Promotion
12026 16421 1976031 14 R. SUBRAMANIAN 30 5 1956 TN TN
12027 16430 197803872 UMA R. 2 6 1956 TN TN
12056 17243 197900453 G.A. SWAMIDOSS 12 3 1957 TN TN
1212 1 1 1973 198100055 RAJAIAH M 2 5 1956 TN TN
1 2 154 1 5034 197901085 K. SAMUTHIRAVELU 9 6 1957 TN TN
12155 1502 1 198000305 B. ANBARASU . 9 9 1958 TN TN
12162 15036 198012458 V. SELVAM 12 4 1956 TN TN
12168 16993 198100489 S.CHANDRAKUMARI 11 4 1958 TN TN
12173 17002 198100323 S.JAYACHANDRAN 4 8 1956 TN TN
12182 17031 198006587 M.RAJI 7 6 1956 TN TN
12189 18877 198000681 S.GOPAI.AN 24 8 1956 TN TN
12199 30062 198101764 N.BABU 10 6 1956 TN TN
12291 18932 198200588 N. PALANIAPPAN 17 7 1956 TN TN
12322 18954 198001012 P. RADHA 2 4 1959 TN TN
12327 18967 198000449 K.ANNADURAI 10 4 1959 TN TN
12353 16642 197803018 K. KARUNAMOORTHI 4 5 1956 TN TN
12359 16666 197800680 M. RAMALINGAM . 1 1 4 1956 TN TN
12373 16680 197807209 V. GOPALKRISHNAN 18 6 1957 TN TN
12380 16693 197900060 P. M. SHOBANA 28 1 1 1956 TN TN
12133 16973 198004608 S.P.PRITHVIRAJ 9 10 1956 KRL KRL
12166 16991 198207550 SOMAN.V. 15 11 1956 KRL KRL
12369 16676 197902993 MURAUDHAR NAMBIAR 22 5 1958 KRL KRL
12391 16724 198005046 MADHLJSUDANAN K 3 7 1956 KRL KRL
12215 37662 199409071 KUNHIKOYAN. . 1 12 1967 KRL KRL
12234 37779 198404532 SHIVANNA K.L. 20 10 1963 KRL KRL
12235 37781 199702957 PRAKASH. M. H 13 7 1967 KRL KRL
1 1996 18748 197804398 S.REVATHI 5 9 1956 KTK KTK
12029 16435 197902906 V. G. PUROHIT 23 10 1956 KTK KTK
12078 16565 197906217 B. UDAYA 18 3 1956 KTK KTK
12081 16605 197608629 M. L. KESHAVAN 16 5 1956 KTK KTK
12088 30084 197704085 A.M.NAGARAJU 1 6 1956 KTK KTK
12089 30087 197906597 V.RAMACHANDRA 24 2 1957 KTK KTK
12100 30 1 1 7 197906590 V.M.KANKERI 12 7 1956 KTK KTK
12129 16959 198008012 S.SHIVA KUMAR 7 1 1958 KTK KTK
12146 15002 197703621 M. l.AKSHMINARAYANA SWAMY 30 5 1956 KTK KTK
12161 15033 198113743 RAVIND RANATH 1 6 1956 KTK KTK
12278 17069 198213393 BALDEV SINGH RATHOD 5 5 1959 KTK KRL
12282 17073 198209365 RANGASWAMY 1 6 1960 KTK KRL
12321 18953 197507402 M.MUTHU 25 6 1956 KTK KTK
12329 18972 19831 1672 SURESH KAMALAPURKAR 25 12 1958 KTK KTK
12350 16638 197908160 GEETHA K. MURTHY 2 5 1957 KTK KTK
12364 16671 197704895 KULKARNIPRAHLAD RAO 5 4 1956 KTK KTK
12371 16679 197805037 B. R. PRABHAKARA 26 9 1957 KTK KTK
12378 16689 197902838 G. ASHOKA MAIYA 30 8 1957 KTK KTK
12381 16695 197705299 M. S. SVAMY 22 7 1956 KTK KTK
12407 16758 197902836 RADHAKRISHNA 20 7 1957 KTK KTK
12421 16793 197508117 N. ANANTHA SUBRAMANIA 1 6 1956 KTK KTK
12434 16847 197605452 KOPPAR R. R, 8 5 1956 KTK KTK
12453 30023 197906435 V. N. BHAT 1 9 1957 KTK KTK
12455 17331 197905470 T. S. USHA 13 3 1957 KTK KTK
12460 30237 198201817 A.G.SANKESWARl 1 6 1956 KTK KTK
12461 30252 197902800 N.B.HOSMANI 1 5 1956 KTK KTK
12463 30171 198010206 G.VENKATESH MURTHY 3 6 1957 KTK KTK
12477 30223 197908313 M. S. VENKATESH 10 5 1958 KTK KTK
12478 30226 197908170 H. S. SEETHARAMU 8 ' 08 1956 KTK KTK
12487 30270 198008325 K.B.VASANTHAKUMAR 1 6 1957 KTK KTK
12495 30307 197807629 P.RAGHAVENDRA BETAGERI 22 7 1956 KTK KTK
12501 30329 197908613 H.V. PRASAD 20 6 1959 KTK KRL
12219 37824 199305289 RADHA P 22 3 1967 KTK KTK
12227 37748 199506189 MALAR. 8 10 1969 KTK KTK
12230 37768 198506386 SORATUR.H.M. 1 7 1960 KTK KRL
12232 37771 198604571 MOHAN. V 6 3 1963 KTK KRL
12046 16476 197904558 T. SURESH 12 7 1957 AP AP
12077 16563 197900812 M. OIWAKAR 25 7 1957 AP AP
12094 30101 197900804 B.JNANANANDA RAO 9 12 1957 AP AP
12102 30122 197904243 G. V E N KATE SWARA RAO 13 6 1956 AP AP
12186 18873 198106822 R.PADMA RAO 5 4 1960 AP AP
12190 18881 198005346 P.PRABHAKAR 1 7 1957 AP AP
12193 18884 198003902 K.ANANTHAM 15 7 1957 AP AP
12198 18895 198003132 P. LAKSHMAN KUMAR BABU 15 8 1958 AP AP
12203 19065 198002431 A.KOTESWARA RAO 15 2 1959 AP AP
12252 19073 198107385 G.KRISHNAMURTHY 1 3 1957 AP AP
12257 32956 198003076 J. SANJEEVA RAO 15 7 1956 AP AP
12275 17065 198203756 G, VADDIKASULU 1 12 1957 AP AP
12284 18914 198204307 B.SREENIVASA MURTHY 3 8 1959 AP AP
12285 18916 198208627 D.SIDDHARTHA KUMAR 1 11 1959 AP AP
12293 18935 198203663 V.RAMESH BABU 1 1 3 1957 AP AP
12295 18937 198205043 J. RAT NAM ' 1 5 4 1959 AP AP
11830 13731 198003884 B.BALARAM 7 6 1956 AP AP
12017 16402 197803 1 17 SUDHA M. HEGDE 4 8 1956 STR STR
12274 17064 198207165 E.k.NARAYANKAR 15 2 1961 STR STR 
12276 17066 198006498 ARUMUGAM.K 1 6 1957 STP STP
12358 16659 198005149 PANIRAJA HEGDE 1 7 1957 STP STP
12233 37759 199703615 BUDIHAL B.M. 2 6 1972 STP STP
12239 37774 199703586 REVANAPPA VALMIKI 1 6 1972 STP STP
12240 3782 199703805 MARIYAPPA A. DASAR 1 6 1968 STP STP
12516 101498 198307994 K.VJTHAI. RAO 5 6 1959 STR STR

0 comments:

Post a Comment